Exhibition
This year we will had about 50 projects demonstrating at our exhibition. Besides an exhibition with ITEA / ITEA 2 projects, there was also a (separated) exhibtion with the ARTEMIS - JU projects. Furthermore several National ICT Clusters (Poles de Competitivite - PdC) presented themselves.
Floor plan
You can download the floor plan here.
| Preliminary exhibitors overview: | |
| ITEA / ITEA 2 Projects | |
|
3D-Testbench |
MoSiS |
|
AIMES |
MULTIPOL |
|
AMIE |
OPEES |
|
CAM4HOME |
OPENPROD |
| CANTATA | OSAMI-Commons |
| Care4Me | PARMA |
| DiY Smart Experiences | PRISMA |
| D-MINT | PubSub4RT |
| EASY Interactions | SEMbySEM |
| EPAS | SmartTouch |
| ES_PASS | SODA |
| ESNA | SPICES |
| Eurosyslib | SUS |
| EVOLVE | SYLEX |
| ExpeShare | TECOM |
| FLEXI | TIMMO |
| GEODES | TWINS |
| HDTVNext | UseNet |
| HiPiP | uService |
| ITEI | UsiXML |
| LINDO | VERDE |
| Metaverse 1 | ViCoMo |
| MIDAS | WellCom |
| MODELISAR | |
| Poles de Competitivite - PdC | |
| Aerospace Valley | Minalogic |
| BICCNET | PROMETEO |
| Cap Digital | SafeTRANS |
| INES + VULCANO + EzWeb | System@tic |


